![]() |
County of Dare |
| PARCEL: | 031195007 | PIN: | 988019-60-1818-07 | 2025 Property Values: | |
| LOCATION: | DOCKS 7 | DEED: | 2016-09-23 | REAL ESTATE: | 56,200 |
| DISTRICT: | TOWN OF MANTEO | BK/PG: | 2121/0545 | PERSONAL: | 8,774 |
| DESCRIPTION: | MARSHES LIGHT MARINA (DOCKOMIN LOT: UT 7 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: LUCY PROPERTIES INC | ASSESSMENT: | $64,974 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/01/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| LUCY PROPERTIES INC | 2025 | 43874 | 335.33 | 0.00 | 335.33 | 2025-08-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2024 | 43786 | 416.82 | 0.00 | 416.82 | 2024-08-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2023 | 43624 | 416.82 | 0.00 | 521.01 | 2023-09-19 | 0.00 -104 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2022 | 43521 | 416.82 | 0.00 | 416.82 | 2022-08-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2021 | 43443 | 416.82 | 0.00 | 416.82 | 2021-09-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2020 | 57690 | 979.17 | 0.00 | 1958.34 | 2021-04-09 | 0.00 -979 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2019 | 43309 | 1501.56 | 0.00 | 2002.08 | 2019-12-31 | 0.00 -501 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2018 | 43257 | 1526.71 | 0.00 | 1526.71 | 2018-09-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LUCY PROPERTIES INC | 2017 | 43190 | 688.80 | 0.00 | 688.80 | 2017-08-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARSHES LIGHT LLC | 2016 | 43066 | 656.00 | 0.00 | 656.00 | 2016-09-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||