![]() |
County of Dare |
| PARCEL: | 031195005 | PIN: | 988019-60-1818-05 | 2025 Property Values: | |
| LOCATION: | DOCKS 5 | DEED: | 2021-10-27 | REAL ESTATE: | 39,200 |
| DISTRICT: | TOWN OF MANTEO | BK/PG: | 2558/0305 | PERSONAL: | 30,969 |
| DESCRIPTION: | MARSHES LIGHT MARINA (DOCKOMIN LOT: UT 5 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: AGNEW, JOHN | ASSESSMENT: | $70,169 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/01/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| AGNEW, JOHN | 2025 | 43872 | 378.12 | 0.00 | 378.12 | 2025-09-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN | 2024 | 43784 | 474.55 | 0.00 | 474.55 | 2024-08-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN | 2023 | 43622 | 475.67 | 3.00 | 478.67 | 2024-08-26 | 34.71 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN | 2022 | 43519 | 384.32 | 3.00 | 387.32 | 2023-05-16 | 19.37 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN | 2021 | 43441 | 385.51 | 0.00 | 385.51 | 2022-03-21 | 13.49 0 | 0.00 | 0.00 | 0.00 |
| ROHE, REGINA | 2020 | 57688 | 369.27 | 0.00 | 369.27 | 2020-09-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ROHE, REGINA | 2019 | 43307 | 391.44 | 0.00 | 391.44 | 2019-12-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WATSON, ROBERT C | 2018 | 43255 | 391.44 | 0.00 | 391.44 | 2018-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WATSON, ROBERT C | 2017 | 43188 | 2029.44 | 1638.00 | 391.44 | 2018-02-23 | 10.76 0 | 0.00 | 0.00 | 0.00 |
| MAYER, PETER | 2016 | 43064 | 372.80 | 0.00 | 372.80 | 2016-07-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||