![]() |
County of Dare |
PARCEL: | 031195001 | PIN: | 988019-60-1818-01 | 2025 Property Values: | |
LOCATION: | DOCKS 1 | DEED: | 2020-07-14 | REAL ESTATE: | 18,000 |
DISTRICT: | TOWN OF MANTEO | BK/PG: | 2392/0229 | PERSONAL: | 0 |
DESCRIPTION: | MARSHES LIGHT MARINA (DOCKOMIN LOT: UT 1 BLK: SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: BROWN, DAVID C | ASSESSMENT: | $18,000 | |||
Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 10/15/2025 | |||
TOTAL TAXES DUE: $0.00 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
BROWN, DAVID C | 2025 | 43868 | 92.90 | 0.00 | 92.90 | 2025-09-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2024 | 43780 | 129.81 | 0.00 | 129.81 | 2024-08-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2023 | 43618 | 129.81 | 0.00 | 129.81 | 2023-10-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2022 | 43515 | 129.81 | 0.00 | 129.81 | 2022-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2021 | 43437 | 129.81 | 0.00 | 129.81 | 2022-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2020 | 57684 | 129.81 | 0.00 | 129.81 | 2020-09-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2019 | 43303 | 400.68 | 0.00 | 400.68 | 2019-10-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2018 | 43251 | 400.68 | 0.00 | 400.68 | 2018-07-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2017 | 43184 | 400.68 | 0.00 | 400.68 | 2017-08-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BROWN, DAVID C | 2016 | 43060 | 381.60 | 0.00 | 381.60 | 2017-02-23 | 10.49 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-14 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $0.00 |