![]() |
County of Dare |
PARCEL: | 027249020 | PIN: | 988019-51-8198 | 2025 Property Values: | |
LOCATION: | 109 DARTMOOR AVE | DEED: | 2022-03-18 | REAL ESTATE: | 906,000 |
DISTRICT: | TOWN OF MANTEO | BK/PG: | 2603/0003 | PERSONAL: | 0 |
DESCRIPTION: | MARSHES LIGHT HOMESITES LOT: 20 BLK: SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: KAVANAGH, DAVID M | ASSESSMENT: | $906,000 | |||
Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 10/22/2025 | |||
TOTAL TAXES DUE: $4,675.86 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
KAVANAGH, DAVID M | 2025 | 38000 | 4675.86 | 0.00 | 0.00 | 0.00 0 | 4675.86 | 0.00 | 4675.86 | |
KAVANAGH, DAVID M | 2024 | 37928 | 3749.39 | 0.00 | 3749.39 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
KAVANAGH, DAVID M | 2023 | 37780 | 3749.39 | 0.00 | 3749.39 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
KAVANAGH, DAVID M | 2022 | 37673 | 3749.39 | 0.00 | 3749.39 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
KAVANAGH, DAVID M | 2021 | 37595 | 3749.39 | 0.00 | 3749.40 | 2021-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WATSON, SHARON F | 2020 | 51838 | 3749.39 | 0.00 | 3749.39 | 2020-11-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WATSON, SHARON F | 2019 | 37455 | 3633.00 | 0.00 | 3633.00 | 2019-09-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WATSON, ROBERT C | 2018 | 37402 | 2919.00 | 0.00 | 2919.00 | 2018-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WATSON, ROBERT C | 2017 | 37337 | 2648.34 | 0.00 | 2648.34 | 2017-12-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MARSHES LIGHT LLC | 2016 | 37217 | 1194.40 | 0.00 | 1194.40 | 2016-11-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-20 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $4,675.86 |