![]() |
County of Dare |
| PARCEL: | 027249011 | PIN: | 988019-51-7349 | 2025 Property Values: | |
| LOCATION: | 205 COMPTON ST | DEED: | 2019-04-16 | REAL ESTATE: | 247,500 |
| DISTRICT: | TOWN OF MANTEO | BK/PG: | 2295/0148 | PERSONAL: | 0 |
| DESCRIPTION: | MARSHES LIGHT HOMESITES LOT: 11 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: HUSTED, WILLIAM W TTEE | ASSESSMENT: | $247,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/01/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| HUSTED, WILLIAM W TTEE | 2025 | 37991 | 1277.35 | 0.00 | 1277.35 | 2025-12-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2024 | 37919 | 1080.95 | 0.00 | 1080.95 | 2024-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2023 | 37771 | 1080.95 | 0.00 | 1080.95 | 2023-12-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2022 | 37664 | 1080.95 | 0.00 | 1080.95 | 2022-12-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2021 | 37586 | 1080.95 | 0.00 | 1080.95 | 2022-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2020 | 51829 | 1080.95 | 0.00 | 1080.95 | 2020-12-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2019 | 37446 | 1254.12 | 0.00 | 1254.12 | 2019-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DIXON, JIMMIE | 2018 | 37393 | 1254.12 | 0.00 | 1254.12 | 2018-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DIXON, JIMMIE | 2017 | 37328 | 1254.12 | 0.00 | 1254.12 | 2017-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DIXON, JIMMIE | 2016 | 37208 | 1194.40 | 0.00 | 1194.40 | 2016-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||