![]() |
County of Dare |
| PARCEL: | 027249010 | PIN: | 988019-51-6385 | 2025 Property Values: | |
| LOCATION: | 209 COMPTON ST | DEED: | 2019-01-24 | REAL ESTATE: | 770,300 |
| DISTRICT: | TOWN OF MANTEO | BK/PG: | 2281/0217 | PERSONAL: | 0 |
| DESCRIPTION: | MARSHES LIGHT HOMESITES LOT: 10 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: HUSTED, WILLIAM W TTEE | ASSESSMENT: | $770,300 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/01/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| HUSTED, WILLIAM W TTEE | 2025 | 37990 | 3975.52 | 0.00 | 3975.52 | 2025-12-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2024 | 37918 | 3967.23 | 0.00 | 3967.23 | 2024-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2023 | 37770 | 3967.23 | 0.00 | 3967.23 | 2023-12-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2022 | 37663 | 3967.23 | 0.00 | 3967.23 | 2022-12-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2021 | 37585 | 3967.23 | 0.00 | 3967.23 | 2022-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2020 | 51828 | 3967.23 | 0.00 | 3967.23 | 2020-12-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W TTEE | 2019 | 37445 | 3606.96 | 0.00 | 3606.96 | 2019-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W | 2018 | 37392 | 3606.96 | 0.00 | 3606.96 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W | 2017 | 37327 | 3606.96 | 0.00 | 3606.96 | 2017-11-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HUSTED, WILLIAM W | 2016 | 37207 | 3435.20 | 0.00 | 3435.20 | 2016-12-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||