![]() |
County of Dare |
| PARCEL: | 027249008 | PIN: | 988019-51-5265 | 2025 Property Values: | |
| LOCATION: | 217 COMPTON ST | DEED: | 2025-10-10 | REAL ESTATE: | 771,100 |
| DISTRICT: | TOWN OF MANTEO | BK/PG: | 2815/0341 | PERSONAL: | 26,285 |
| DESCRIPTION: | MARSHES LIGHT HOMESITES LOT: 8 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: BEASLEY, HORACE | ASSESSMENT: | $797,385 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/01/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| BEASLEY, HORACE | 2025 | 37988 | 4115.31 | 0.00 | 4115.31 | 2025-10-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2024 | 37916 | 4276.92 | 0.00 | 4276.92 | 2024-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2023 | 37768 | 4257.31 | 0.00 | 4257.31 | 2024-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2022 | 37661 | 4257.31 | 0.00 | 4257.31 | 2023-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2021 | 37583 | 4276.92 | 0.00 | 4276.92 | 2021-12-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2020 | 51826 | 4263.38 | 0.00 | 4263.38 | 2021-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2019 | 37443 | 3850.86 | 0.00 | 3850.86 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2018 | 37390 | 2157.96 | 0.00 | 2157.96 | 2018-10-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2017 | 37325 | 1254.12 | 0.00 | 2508.24 | 2018-01-26 | 0.00 -1,254 | 0.00 | 0.00 | 0.00 |
| AGNEW, JOHN S | 2016 | 37205 | 1194.40 | 3.00 | 1197.40 | 2017-10-31 | 42.54 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||