![]() |
County of Dare |
| PARCEL: | 027249004 | PIN: | 988019-51-6413 | 2025 Property Values: | |
| LOCATION: | 330 FERNANDO ST | DEED: | 2025-06-27 | REAL ESTATE: | 265,200 |
| DISTRICT: | TOWN OF MANTEO | BK/PG: | WB25E/0331 | PERSONAL: | 0 |
| DESCRIPTION: | MARSHES LIGHT HOMESITES LOT: 4 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: REED, LESLIE N | ASSESSMENT: | $265,200 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/01/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| REED, LESLIE N | 2025 | 37984 | 1368.70 | 0.00 | 1368.70 | 2026-01-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2024 | 37912 | 1158.54 | 0.00 | 1158.54 | 2024-12-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2023 | 37764 | 1158.54 | 0.00 | 1158.54 | 2023-11-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2022 | 37657 | 1158.54 | 0.00 | 1158.54 | 2023-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2021 | 37579 | 1158.54 | 0.00 | 1158.54 | 2021-09-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2020 | 51822 | 1158.54 | 0.00 | 1158.54 | 2020-09-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2019 | 37439 | 1254.12 | 3.00 | 1257.10 | 2020-09-09 | 5.74 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2018 | 37386 | 1254.12 | 0.00 | 1254.12 | 2018-07-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2017 | 37321 | 1254.12 | 0.00 | 1254.12 | 2017-08-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NEMETZ, DAVID L | 2016 | 37201 | 1194.40 | 0.00 | 1194.40 | 2016-10-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||