![]() |
County of Dare |
| PARCEL: | 025561006 | PIN: | 988019-50-8958-06 | 2025 Property Values: | |
| LOCATION: | 102 E DARTMOOR AVE 1331 | DEED: | 2024-05-10 | REAL ESTATE: | 459,900 |
| DISTRICT: | TOWN OF MANTEO | BK/PG: | 2732/0947 | PERSONAL: | 0 |
| DESCRIPTION: | MARSHES LIGHT MARINA CN LOT: UNIT 1331 BLK: | EXEMPT: | 0 | ||
| CURRENT OWNER: MITCHELL, WILLIAM R | ASSESSMENT: | $459,900 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/01/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL, WILLIAM R | 2025 | 35149 | 2373.55 | 0.00 | 2373.55 | 2025-08-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MITCHELL, WILLIAM R | 2024 | 35076 | 2118.64 | 0.00 | 2118.64 | 2024-09-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MITCHELL, WILLIAM R | 2023 | 34932 | 2118.64 | 0.00 | 2118.64 | 2023-11-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HILL, ERIC SCOTT | 2022 | 34825 | 2118.64 | 0.00 | 2118.64 | 2022-11-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HILL, ERIC SCOTT | 2021 | 34746 | 2118.64 | 0.00 | 2118.64 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HILL, ERIC SCOTT | 2020 | 48991 | 2210.40 | 91.76 | 2118.64 | 2020-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HILL, ERIC SCOTT | 2019 | 34608 | 2416.68 | 0.00 | 2416.68 | 2019-11-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HILL, ERIC SCOTT | 2018 | 34563 | 2416.68 | 0.00 | 2416.68 | 2018-10-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HILL, ERIC SCOTT | 2017 | 34498 | 2416.68 | 0.00 | 2416.68 | 2017-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HILL, ERIC SCOTT | 2016 | 34378 | 2374.68 | 0.00 | 2374.68 | 2016-10-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||