|  | County of Dare | 
| PARCEL: | 024634011 | PIN: | 987016-94-6146 | 2025 Property Values: | |
| LOCATION: | ETHERIDGE ACRES LN | DEED: | 2014-12-22 | REAL ESTATE: | 149,600 | 
| DISTRICT: | MANTEO OUTSIDE | BK/PG: | 1994/0553 | PERSONAL: | 0 | 
| DESCRIPTION: | ETHERIDGE ACRES, PARCEL 3 LOT: 9A BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: HATCHELL, DEREK ALLEN SR | ASSESSMENT: | $149,600 | |||
| Special Conditions/Assessments:  
----- **Ancestor/Descendent Records: VIEW | PRINTED: | 10/31/2025 | |||
| TOTAL TAXES DUE: $568.48 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date | Int Pd Refund | UnPd Bal | Int Due | Taxes Due | 
|---|---|---|---|---|---|---|---|---|---|---|
| HATCHELL, DEREK ALLEN SR | 2025 | 33201 | 568.48 | 0.00 | 0.00 | 0.00 0 | 568.48 | 0.00 | 568.48 | |
| HATCHELL, DEREK ALLEN SR | 2024 | 33139 | 443.18 | 0.00 | 443.18 | 2025-03-18 | 15.51 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2023 | 33009 | 438.77 | 0.00 | 438.77 | 2024-03-21 | 15.36 0 | 0.00 | 0.00 | 0.00 | 
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 | 
| 
 | ||||||
| Statement Date: 2025-10-29 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $568.48 | ||||||