|  | County of Dare | 
| PARCEL: | 024634009 | PIN: | 987016-93-6975 | 2025 Property Values: | |
| LOCATION: | 120 ETHERIDGE ACRES LN | DEED: | 2014-12-22 | REAL ESTATE: | 156,300 | 
| DISTRICT: | MANTEO OUTSIDE | BK/PG: | 1994/0553 | PERSONAL: | 0 | 
| DESCRIPTION: | ETHERIDGE ACRES, PARCEL 3 LOT: 9 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: HATCHELL, DEREK ALLEN SR | ASSESSMENT: | $156,300 | |||
| Special Conditions/Assessments:  
----- **Ancestor/Descendent Records: VIEW | PRINTED: | 10/31/2025 | |||
| TOTAL TAXES DUE: $593.93 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date | Int Pd Refund | UnPd Bal | Int Due | Taxes Due | 
|---|---|---|---|---|---|---|---|---|---|---|
| HATCHELL, DEREK ALLEN SR | 2025 | 33199 | 593.93 | 0.00 | 0.00 | 0.00 0 | 593.93 | 0.00 | 593.93 | |
| HATCHELL, DEREK ALLEN SR | 2024 | 33137 | 455.89 | 0.00 | 455.89 | 2025-03-18 | 15.96 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2023 | 33007 | 451.36 | 0.00 | 451.36 | 2024-03-21 | 15.80 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2022 | 32905 | 681.58 | 0.00 | 681.58 | 2023-03-20 | 23.86 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2021 | 32841 | 668.89 | 0.00 | 668.89 | 2022-03-23 | 23.42 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2020 | 47085 | 667.11 | 3.00 | 670.11 | 2021-04-20 | 28.48 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2019 | 32709 | 435.86 | 0.00 | 435.86 | 2020-02-21 | 11.99 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2018 | 32662 | 435.86 | 3.00 | 438.86 | 2019-03-29 | 15.37 0 | 0.00 | 0.00 | 0.00 | 
| HATCHELL, DEREK ALLEN SR | 2017 | 32601 | 435.86 | 3.00 | 438.86 | 2018-06-29 | 25.16 0 | 0.00 | 0.00 | 0.00 | 
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 | 
| 
 | ||||||
| Statement Date: 2025-10-29 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $593.93 | ||||||