![]() |
County of Dare |
PARCEL: | 024634000 | PIN: | 987016-92-8833 | 2025 Property Values: | |
LOCATION: | 136 PAYNE RD | DEED: | 2018-04-23 | REAL ESTATE: | 554,300 |
DISTRICT: | MANTEO OUTSIDE | BK/PG: | 2232/0593 | PERSONAL: | 0 |
DESCRIPTION: | ETHERIDGE ACRES, PARCEL 3 LOT: 1 BLK: SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: MENDEZ, JULIO ROMERO | ASSESSMENT: | $554,300 | |||
Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 10/19/2025 | |||
TOTAL TAXES DUE: $0.00 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
MENDEZ, JULIO ROMERO | 2025 | 33191 | 2106.34 | 0.00 | 2106.34 | 2025-08-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MENDEZ, JULIO ROMERO | 2024 | 33129 | 347.03 | 0.00 | 347.03 | 2024-09-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MENDEZ, JULIO ROMERO | 2023 | 32999 | 343.57 | 0.00 | 343.57 | 2023-08-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MENDEZ, JULIO ROMERO | 2022 | 32897 | 337.29 | 0.00 | 337.29 | 2022-08-24 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MENDEZ, JULIO ROMERO | 2021 | 32833 | 331.01 | 0.00 | 331.01 | 2021-10-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MENDEZ, JULIO ROMERO | 2020 | 47077 | 330.13 | 0.00 | 330.13 | 2020-10-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MENDEZ, JULIO ROMERO | 2019 | 32701 | 281.13 | 0.00 | 281.13 | 2019-09-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MENDEZ, JULIO ROMERO | 2018 | 32654 | 281.13 | 0.00 | 281.13 | 2018-09-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
HATCHELL, DEREK ALLEN SR | 2017 | 32593 | 281.13 | 3.00 | 284.13 | 2018-04-23 | 12.00 0 | 0.00 | 0.00 | 0.00 |
HATCHELL, DEREK ALLEN SR | 2016 | 32485 | 1648.22 | 3.00 | 1651.22 | 2017-04-27 | 70.19 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-16 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $0.00 |