![]() |
County of Dare |
| PARCEL: | 024111000 | PIN: | 976216-84-5101 | 2025 Property Values: | |
| LOCATION: | 304 BAYVIEW DR | DEED: | 2020-10-16 | REAL ESTATE: | 170,400 |
| DISTRICT: | STUMPY POINT | BK/PG: | 2424/0228 | PERSONAL: | 0 |
| DESCRIPTION: | SUBDIVISION - NONE LOT: BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: EDWARDS, JOSH | ASSESSMENT: | $170,400 | |||
| Special Conditions/Assessments: ----- | PRINTED: | 04/03/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| EDWARDS, JOSH | 2025 | 32316 | 716.19 | 132.40 | 583.79 | 2026-01-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| EDWARDS, JOSH | 2024 | 32254 | 611.22 | 0.00 | 611.22 | 2025-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| EDWARDS, JOSH | 2023 | 32181 | 611.22 | 0.00 | 611.22 | 2024-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| EDWARDS, JOSH | 2022 | 32082 | 601.28 | 0.00 | 601.28 | 2023-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| EDWARDS, JOSH | 2021 | 32018 | 591.34 | 0.00 | 591.34 | 2022-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| EDWARDS, JOSH | 2020 | 46257 | 589.95 | 0.00 | 589.95 | 2020-10-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ADAMS, DOUGLAS B | 2019 | 31878 | 512.41 | 0.00 | 512.41 | 2020-01-19 | 10.25 0 | 0.00 | 0.00 | 0.00 |
| ADAMS, DOUGLAS B | 2018 | 31833 | 532.00 | 0.00 | 532.00 | 2018-10-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARMERS WAREHOUSE OF SANFORD, INC | 2017 | 31775 | 532.00 | 0.00 | 532.00 | 2017-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARMERS WAREHOUSE OF SANFORD, INC | 2016 | 31670 | 501.60 | 0.00 | 501.60 | 2016-08-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||