![]() |
County of Dare |
| PARCEL: | 023161000 | PIN: | 988014-23-5559 | 2025 Property Values: | |
| LOCATION: | 916 BERNICE AVE | DEED: | 2025-09-17 | REAL ESTATE: | 100,500 |
| DISTRICT: | MANTEO OUTSIDE | BK/PG: | 2811/0072 | PERSONAL: | 24,880 |
| DESCRIPTION: | ROANOKE PARK LOT: 6,7,8 & PORTION | EXEMPT: | 0 | ||
| CURRENT OWNER: DRAPER, NAOMI | ASSESSMENT: | $125,380 | |||
| Special Conditions/Assessments: Water Assessment | PRINTED: | 04/03/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| DRAPER, NAOMI | 2025 | 31147 | 485.90 | 0.00 | 485.90 | 2026-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2024 | 31085 | 580.05 | 0.00 | 580.05 | 2024-12-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2023 | 31015 | 574.83 | 0.00 | 574.83 | 2023-12-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2022 | 30935 | 551.34 | 0.00 | 551.34 | 2022-12-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2021 | 30869 | 541.56 | 0.00 | 541.56 | 2022-01-06 | 10.83 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2020 | 45113 | 519.37 | 0.00 | 519.37 | 2020-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2019 | 30733 | 567.72 | 0.00 | 567.72 | 2020-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2018 | 30696 | 567.72 | 0.00 | 567.72 | 2019-01-11 | 11.35 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2017 | 30639 | 567.72 | 0.00 | 567.72 | 2018-01-10 | 11.35 0 | 0.00 | 0.00 | 0.00 |
| WHITE, MARK E | 2016 | 30538 | 459.86 | 0.00 | 459.86 | 2017-01-19 | 9.20 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||