![]() |
County of Dare |
| PARCEL: | 018762072 | PIN: | 987309-17-3012 | 2025 Property Values: | |
| LOCATION: | 129 OLD HOLLY LN | DEED: | 2024-09-10 | REAL ESTATE: | 136,500 |
| DISTRICT: | COLINGTON | BK/PG: | 2751/0271 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 72 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: RUBINO, BRIAN D | ASSESSMENT: | $136,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| RUBINO, BRIAN D | 2025 | 25742 | 594.59 | 0.00 | 594.59 | 2026-01-18 | 11.90 0 | 0.00 | 0.00 | 0.00 |
| RUBINO, BRIAN D | 2024 | 25682 | 530.62 | 0.00 | 530.62 | 2024-09-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2023 | 25616 | 530.62 | 0.00 | 530.62 | 2024-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2022 | 25535 | 522.13 | 0.00 | 522.13 | 2023-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2021 | 25466 | 513.64 | 0.00 | 513.64 | 2022-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2020 | 39707 | 512.45 | 0.00 | 512.45 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2019 | 25330 | 435.09 | 0.00 | 435.09 | 2020-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2018 | 25307 | 435.09 | 0.00 | 435.09 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2017 | 25252 | 435.09 | 0.00 | 435.09 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25159 | 410.65 | 0.00 | 410.65 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||