![]() |
County of Dare |
| PARCEL: | 018762069 | PIN: | 987309-17-5037 | 2025 Property Values: | |
| LOCATION: | 117 OLD HOLLY LN | DEED: | 2022-05-31 | REAL ESTATE: | 137,400 |
| DISTRICT: | COLINGTON | BK/PG: | 2622/0926 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 69 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: DUCKWORTH, CHAD | ASSESSMENT: | $137,400 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| DUCKWORTH, CHAD | 2025 | 25739 | 598.52 | 0.00 | 598.52 | 2026-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUCKWORTH, CHAD | 2024 | 25679 | 533.75 | 0.00 | 533.75 | 2024-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUCKWORTH, CHAD | 2023 | 25613 | 533.75 | 0.00 | 533.75 | 2024-01-12 | 10.68 0 | 0.00 | 0.00 | 0.00 |
| DUCKWORTH, CHAD | 2022 | 25532 | 525.21 | 0.00 | 525.21 | 2023-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2021 | 25463 | 516.67 | 0.00 | 516.67 | 2022-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2020 | 39704 | 515.47 | 0.00 | 515.47 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2019 | 25327 | 437.95 | 0.00 | 437.95 | 2020-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2018 | 25304 | 437.95 | 0.00 | 437.95 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2017 | 25249 | 437.95 | 0.00 | 437.95 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25156 | 413.35 | 0.00 | 413.35 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||