![]() |
County of Dare |
| PARCEL: | 018762066 | PIN: | 987309-17-7137 | 2025 Property Values: | |
| LOCATION: | 105 OLD HOLLY LN | DEED: | 2021-12-10 | REAL ESTATE: | 599,200 |
| DISTRICT: | COLINGTON | BK/PG: | 2573/0074 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 66 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: STEPHENS, TIMOTHY | ASSESSMENT: | $599,200 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| STEPHENS, TIMOTHY | 2025 | 25737 | 2610.11 | 0.00 | 2610.11 | 2025-12-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| STEPHENS, TIMOTHY | 2024 | 25677 | 2445.63 | 0.00 | 2445.63 | 2024-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| STEPHENS, TIMOTHY | 2023 | 25611 | 2445.63 | 0.00 | 2445.63 | 2023-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| STEPHENS, TIMOTHY | 2022 | 25530 | 2406.50 | 0.00 | 2406.50 | 2023-02-17 | 66.18 0 | 0.00 | 0.00 | 0.00 |
| STEPHENS, TIMOTHY | 2021 | 25461 | 2367.37 | 0.00 | 2367.37 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CONNER, TRAVIS R | 2020 | 39702 | 2361.89 | 0.00 | 2361.89 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CONNER, TRAVIS R | 2019 | 25325 | 2036.61 | 0.00 | 2036.61 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIP HARRINGTON ENTERPRISES, LLC | 2018 | 25302 | 440.07 | 0.00 | 440.07 | 2018-08-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIP HARRINGTON ENTERPRISES, LLC | 2017 | 25247 | 440.07 | 0.00 | 440.07 | 2017-12-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HAAS, MYRON D | 2016 | 25154 | 415.35 | 0.00 | 415.35 | 2016-12-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||