![]() |
County of Dare |
| PARCEL: | 018762062 | PIN: | 987309-07-9294 | 2025 Property Values: | |
| LOCATION: | 204 OLD HOLLY LN | DEED: | 2021-07-23 | REAL ESTATE: | 856,100 |
| DISTRICT: | COLINGTON | BK/PG: | 2529/0020 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 62 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: GILLESPIE, DUANE A | ASSESSMENT: | $856,100 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| GILLESPIE, DUANE A | 2025 | 25733 | 3729.18 | 0.00 | 3729.18 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GILLESPIE, DUANE A | 2024 | 25673 | 3592.50 | 0.00 | 3592.50 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GILLESPIE, DUANE A | 2023 | 25607 | 3592.50 | 0.00 | 3592.50 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GILLESPIE, DUANE A | 2022 | 25526 | 1194.33 | 0.00 | 1194.33 | 2022-09-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GILLESPIE, DUANE A | 2021 | 25457 | 620.12 | 0.00 | 620.12 | 2022-01-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GILLESPIE, DUANE A | 2020 | 39698 | 618.69 | 0.00 | 618.69 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2019 | 25321 | 525.53 | 0.00 | 525.53 | 2020-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2018 | 25298 | 525.53 | 0.00 | 525.53 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2017 | 25243 | 525.53 | 0.00 | 525.53 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25150 | 496.01 | 0.00 | 496.01 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||