![]() |
County of Dare |
| PARCEL: | 018762059 | PIN: | 987309-07-3312 | 2025 Property Values: | |
| LOCATION: | 216 OLD HOLLY LN | DEED: | 2016-10-28 | REAL ESTATE: | 551,800 |
| DISTRICT: | COLINGTON | BK/PG: | 2128/0521 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 59 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: BUNCE, TIMOTHY WADE | ASSESSMENT: | $551,800 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| BUNCE, TIMOTHY WADE | 2025 | 25730 | 2403.65 | 0.00 | 2403.65 | 2025-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2024 | 25670 | 2238.12 | 0.00 | 2238.12 | 2024-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2023 | 25604 | 2238.12 | 0.00 | 2238.12 | 2023-11-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2022 | 25523 | 2202.31 | 0.00 | 2202.31 | 2022-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2021 | 25454 | 2166.50 | 0.00 | 2166.50 | 2021-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2020 | 39695 | 2161.49 | 0.00 | 2161.49 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2019 | 25318 | 1939.76 | 0.00 | 1939.76 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2018 | 25295 | 1939.76 | 0.00 | 1939.76 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUNCE, TIMOTHY WADE | 2017 | 25240 | 1939.76 | 0.00 | 1939.76 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| M A HOOPER CONSTRUCTION INC | 2016 | 25147 | 1830.80 | 0.00 | 1830.80 | 2016-10-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||