![]() |
County of Dare |
| PARCEL: | 018762055 | PIN: | 987309-06-1972 | 2025 Property Values: | |
| LOCATION: | 232 OLD HOLLY LN | DEED: | 2025-04-11 | REAL ESTATE: | 1,075,900 |
| DISTRICT: | COLINGTON | BK/PG: | 2782/0948 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 55 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: FRONDORF, KIRK ALLAN TTEE | ASSESSMENT: | $1,075,900 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| FRONDORF, KIRK ALLAN TTEE | 2025 | 25726 | 4686.62 | 0.00 | 4686.62 | 2025-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRONDORF, KIRK | 2024 | 25666 | 2210.63 | 0.00 | 2210.63 | 2024-08-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRONDORF, KIRK | 2023 | 25600 | 736.88 | 0.00 | 736.88 | 2023-08-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRONDORF, KIRK | 2022 | 25519 | 725.09 | 0.00 | 725.09 | 2022-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRONDORF, KIRK | 2021 | 25450 | 713.30 | 0.00 | 713.30 | 2022-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2020 | 39691 | 711.65 | 0.00 | 711.65 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2019 | 25314 | 604.58 | 0.00 | 604.58 | 2020-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2018 | 25291 | 604.58 | 0.00 | 604.58 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2017 | 25236 | 604.58 | 0.00 | 604.58 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25143 | 570.62 | 0.00 | 570.62 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||