![]() |
County of Dare |
| PARCEL: | 018762054 | PIN: | 987309-06-2973 | 2025 Property Values: | |
| LOCATION: | 241 OLD HOLLY LN | DEED: | 2023-05-30 | REAL ESTATE: | 825,600 |
| DISTRICT: | COLINGTON | BK/PG: | 2683/0376 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 54 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: PEARL, KEN | ASSESSMENT: | $825,600 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| PEARL, KEN | 2025 | 25725 | 3596.32 | 0.00 | 3596.32 | 2025-08-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PEARL, KEN | 2024 | 25665 | 3453.75 | 0.00 | 3453.75 | 2024-09-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PEARL, KEN | 2023 | 25599 | 2923.13 | 0.00 | 2923.13 | 2023-09-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PEARL, KEN | 2022 | 25518 | 787.81 | 0.00 | 787.81 | 2022-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PEARL, KEN | 2021 | 25449 | 775.00 | 0.00 | 775.00 | 2021-09-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2020 | 39690 | 773.21 | 0.00 | 773.21 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2019 | 25313 | 596.74 | 0.00 | 596.74 | 2020-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2018 | 25290 | 596.74 | 0.00 | 596.74 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2017 | 25235 | 596.74 | 0.00 | 596.74 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25142 | 563.22 | 0.00 | 563.22 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||