![]() |
County of Dare |
| PARCEL: | 018762048 | PIN: | 987309-07-6083 | 2025 Property Values: | |
| LOCATION: | 217 OLD HOLLY LN | DEED: | 2018-08-06 | REAL ESTATE: | 813,500 |
| DISTRICT: | COLINGTON | BK/PG: | 2252/0655 | PERSONAL: | 33,626 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 48 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: SHORE, NINA | ASSESSMENT: | $847,126 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SHORE, NINA | 2025 | 25719 | 3690.09 | 0.00 | 3690.09 | 2025-10-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2024 | 25659 | 3400.81 | 0.00 | 3400.81 | 2024-10-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2023 | 25593 | 3401.48 | 0.00 | 3401.48 | 2023-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2022 | 25512 | 3334.22 | 0.00 | 3334.22 | 2022-09-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2021 | 25443 | 3280.30 | 0.00 | 3280.30 | 2021-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2020 | 39684 | 3287.81 | 0.00 | 3287.81 | 2020-10-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2019 | 25307 | 1438.44 | 0.00 | 1438.44 | 2019-09-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2018 | 25284 | 630.21 | 0.00 | 630.21 | 2018-07-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHORE, NINA | 2017 | 25229 | 630.21 | 0.00 | 630.21 | 2017-08-24 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25136 | 594.81 | 0.00 | 594.81 | 2016-12-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||