![]() |
County of Dare |
| PARCEL: | 018762046 | PIN: | 987309-06-8927 | 2025 Property Values: | |
| LOCATION: | 209 OLD HOLLY LN | DEED: | 2016-06-03 | REAL ESTATE: | 710,200 |
| DISTRICT: | COLINGTON | BK/PG: | 2098/0149 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 46 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: KENT, PHILIP MARC | ASSESSMENT: | $710,200 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| KENT, PHILIP MARC | 2025 | 25717 | 3093.64 | 0.00 | 3093.64 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2024 | 25657 | 2911.88 | 0.00 | 2911.88 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2023 | 25591 | 2911.88 | 0.00 | 2911.88 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2022 | 25510 | 2865.29 | 0.00 | 2865.29 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2021 | 25441 | 2818.70 | 0.00 | 2818.70 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2020 | 39682 | 2812.18 | 0.00 | 2812.18 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2019 | 25305 | 2417.58 | 0.00 | 2417.58 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2018 | 25282 | 2417.58 | 0.00 | 2417.58 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KENT, PHILIP MARC | 2017 | 25227 | 2417.58 | 0.00 | 2417.58 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25134 | 591.45 | 0.00 | 591.45 | 2017-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||