![]() |
County of Dare |
| PARCEL: | 018762040 | PIN: | 987309-16-2449 | 2025 Property Values: | |
| LOCATION: | 116 SHINGLE LANDING LN | DEED: | 2020-10-14 | REAL ESTATE: | 1,473,800 |
| DISTRICT: | COLINGTON | BK/PG: | 2423/0484 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 40 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: SQUIRES, CHARLES E | ASSESSMENT: | $1,473,800 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SQUIRES, CHARLES E | 2025 | 25712 | 6419.87 | 0.00 | 6419.87 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SQUIRES, CHARLES E | 2024 | 25652 | 5585.00 | 0.00 | 5585.00 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SQUIRES, CHARLES E | 2023 | 25586 | 3142.50 | 0.00 | 3142.50 | 2023-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SQUIRES, CHARLES E | 2022 | 25504 | 1126.07 | 0.00 | 1126.07 | 2022-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SQUIRES, CHARLES E | 2021 | 25435 | 1107.76 | 0.00 | 1107.76 | 2021-09-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SQUIRES, CHARLES E | 2020 | 39676 | 1105.20 | 0.00 | 1105.20 | 2020-10-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| JENSEN, ELEANOR J | 2019 | 25299 | 1298.16 | 0.00 | 1298.16 | 2019-09-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| JENSEN, ELEANOR J | 2018 | 25276 | 1298.16 | 0.00 | 1298.16 | 2018-08-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GOLLIDAY, CLARK W | 2017 | 25221 | 1298.16 | 0.00 | 1298.16 | 2018-02-22 | 35.69 0 | 0.00 | 0.00 | 0.00 |
| GOLLIDAY, CLARK W | 2016 | 25128 | 1225.24 | 0.00 | 1225.24 | 2016-12-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||