![]() |
County of Dare |
| PARCEL: | 018762037 | PIN: | 987309-16-4376 | 2025 Property Values: | |
| LOCATION: | 128 SHINGLE LANDING LN | DEED: | 2023-06-12 | REAL ESTATE: | 1,139,100 |
| DISTRICT: | COLINGTON | BK/PG: | 2685/0577 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 37-38 BLK: SEC | EXEMPT: | 0 | ||
| CURRENT OWNER: 124 SHINGLE LANDING LANE LLC | ASSESSMENT: | $1,139,100 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| 124 SHINGLE LANDING LANE LLC | 2025 | 25710 | 4961.92 | 0.00 | 4961.92 | 2025-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| 124 SHINGLE LANDING LANE LLC | 2024 | 25649 | 4941.87 | 0.00 | 9883.74 | 2025-01-03 | 0.00 -4,942 | 0.00 | 0.00 | 0.00 |
| 124 SHINGLE LANDING LANE LLC | 2023 | 25583 | 3961.25 | 0.00 | 3961.25 | 2023-08-24 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MULGREW, KATHERINE KIERNAN | 2022 | 25501 | 3897.87 | 0.00 | 3897.87 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MULGREW, KATHERINE KIERNAN | 2021 | 25432 | 3834.49 | 0.00 | 3834.49 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MULGREW, KATHERINE KIERNAN | 2020 | 39673 | 3558.23 | 0.00 | 3558.23 | 2020-09-24 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DEFAY, JACQUES | 2019 | 25296 | 3635.98 | 0.00 | 3635.98 | 2019-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DEFAY, JACQUES | 2018 | 25273 | 3635.98 | 0.00 | 3635.98 | 2018-08-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DEFAY, JACQUES | 2017 | 25218 | 1428.47 | 0.00 | 1428.47 | 2017-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DEFAY, JACQUES | 2016 | 25125 | 1348.23 | 0.00 | 1348.23 | 2017-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||