![]() |
County of Dare |
| PARCEL: | 018762031 | PIN: | 987309-16-9336 | 2025 Property Values: | |
| LOCATION: | 152 SHINGLE LANDING LN | DEED: | 2017-10-20 | REAL ESTATE: | 1,979,100 |
| DISTRICT: | COLINGTON | BK/PG: | 2199/0937 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 31 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: DISILVESTRO, JOSEPH | ASSESSMENT: | $1,979,100 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| DISILVESTRO, JOSEPH | 2025 | 25704 | 8620.96 | 0.00 | 8620.96 | 2025-08-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DISILVESTRO, JOSEPH | 2024 | 25643 | 3536.88 | 0.00 | 3536.88 | 2024-10-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DISILVESTRO, JOSEPH | 2023 | 25577 | 2050.00 | 0.00 | 2050.00 | 2023-08-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DISILVESTRO, JOSEPH | 2022 | 25495 | 2017.20 | 0.00 | 2017.20 | 2023-02-09 | 55.48 0 | 0.00 | 0.00 | 0.00 |
| DISILVESTRO, JOSEPH | 2021 | 25426 | 1984.40 | 0.00 | 1984.40 | 2021-10-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DISILVESTRO, JOSEPH | 2020 | 39667 | 1979.81 | 0.00 | 2044.37 | 2021-02-11 | 0.00 -65 | 0.00 | 0.00 | 0.00 |
| DISILVESTRO, JOSEPH | 2019 | 25290 | 1675.57 | 0.00 | 1675.57 | 2019-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DISILVESTRO, JOSEPH | 2018 | 25267 | 1675.57 | 0.00 | 1675.57 | 2018-12-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHEELER, JULIA R | 2017 | 25212 | 1675.57 | 0.00 | 1675.39 | 2017-08-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WHEELER, JULIA R | 2016 | 25119 | 1581.45 | 0.00 | 1581.45 | 2016-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||