![]() |
County of Dare |
| PARCEL: | 018762021 | PIN: | 987310-26-7297 | 2025 Property Values: | |
| LOCATION: | 228 TOWER LN | DEED: | 2006-05-30 | REAL ESTATE: | 287,300 |
| DISTRICT: | COLINGTON | BK/PG: | 1687/0390 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 21 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: LEE, SCOTT | ASSESSMENT: | $287,300 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| LEE, SCOTT | 2025 | 25694 | 1251.48 | 0.00 | 1251.48 | 2025-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2024 | 25633 | 1296.88 | 0.00 | 1296.88 | 2024-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2023 | 25567 | 1296.88 | 0.00 | 1296.88 | 2023-12-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2022 | 25485 | 1276.13 | 0.00 | 1276.13 | 2023-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2021 | 25416 | 1255.38 | 0.00 | 1255.38 | 2022-02-28 | 25.30 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2020 | 39657 | 1252.48 | 0.00 | 1252.48 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2019 | 25280 | 1761.02 | 3.00 | 1763.63 | 2020-09-15 | 49.28 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2018 | 25257 | 1761.02 | 0.00 | 1761.02 | 2018-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2017 | 25202 | 1761.02 | 0.00 | 1761.02 | 2018-01-29 | 35.22 0 | 0.00 | 0.00 | 0.00 |
| LEE, SCOTT | 2016 | 25109 | 1662.10 | 0.00 | 1662.10 | 2017-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||