![]() |
County of Dare |
| PARCEL: | 018762019 | PIN: | 987310-36-0100 | 2025 Property Values: | |
| LOCATION: | 236 TOWER LN | DEED: | 2020-10-27 | REAL ESTATE: | 954,200 |
| DISTRICT: | COLINGTON | BK/PG: | 2427/0771 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 19 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: JACKSON, KENNETH W | ASSESSMENT: | $954,200 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| JACKSON, KENNETH W | 2025 | 25692 | 4156.49 | 0.00 | 4156.49 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| JACKSON, KENNETH W | 2024 | 25631 | 3761.88 | 0.00 | 3761.88 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| JACKSON, KENNETH W | 2023 | 25565 | 3761.88 | 0.00 | 3761.88 | 2023-11-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| JACKSON, KENNETH W | 2022 | 25483 | 3701.69 | 0.00 | 3701.69 | 2022-11-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| JACKSON, KENNETH W | 2021 | 25414 | 1349.76 | 0.00 | 1349.76 | 2021-09-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| JACKSON, KENNETH W | 2020 | 39655 | 1346.64 | 0.00 | 1346.64 | 2020-10-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCHMID, ROLF DANIEL | 2019 | 25278 | 1456.25 | 0.00 | 1456.25 | 2019-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCHMID, ROLF DANIEL | 2018 | 25255 | 1456.25 | 0.00 | 1456.25 | 2019-02-13 | 40.04 0 | 0.00 | 0.00 | 0.00 |
| SCHMID, ROLF DANIEL | 2017 | 25200 | 1456.25 | 0.00 | 1456.25 | 2017-12-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCHMID, ROLF DANIEL | 2016 | 25107 | 1374.45 | 0.00 | 1374.45 | 2016-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||