![]() |
County of Dare |
| PARCEL: | 018762014 | PIN: | 987310-35-3931 | 2025 Property Values: | |
| LOCATION: | 256 TOWER LN | DEED: | 2006-04-25 | REAL ESTATE: | 480,600 |
| DISTRICT: | COLINGTON | BK/PG: | 1682/0498 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 14 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: SHINGLE LANDING OF COLINGTON CORP | ASSESSMENT: | $480,600 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SHINGLE LANDING OF COLINGTON CORP | 2025 | 25687 | 2093.50 | 0.00 | 2093.50 | 2026-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2024 | 25626 | 2169.38 | 0.00 | 2169.38 | 2024-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2023 | 25560 | 2169.38 | 0.00 | 2169.38 | 2024-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2022 | 25478 | 2134.67 | 0.00 | 2134.67 | 2023-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2021 | 25409 | 2099.96 | 0.00 | 2099.96 | 2022-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2020 | 39650 | 2095.10 | 0.00 | 2095.10 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2019 | 25273 | 1758.18 | 0.00 | 1758.18 | 2020-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2018 | 25250 | 1758.18 | 0.00 | 1758.18 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2017 | 25195 | 1758.18 | 0.00 | 1758.18 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25102 | 1659.42 | 0.00 | 1659.42 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||