![]() |
County of Dare |
| PARCEL: | 018762013 | PIN: | 987310-35-3895 | 2025 Property Values: | |
| LOCATION: | 260 TOWER LN | DEED: | 2006-04-25 | REAL ESTATE: | 465,500 |
| DISTRICT: | COLINGTON | BK/PG: | 1682/0498 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 13 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: SHINGLE LANDING OF COLINGTON CORP | ASSESSMENT: | $465,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SHINGLE LANDING OF COLINGTON CORP | 2025 | 25686 | 2027.72 | 0.00 | 2027.72 | 2026-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2024 | 25625 | 2101.25 | 0.00 | 2101.25 | 2024-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2023 | 25559 | 2101.25 | 0.00 | 2101.25 | 2024-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2022 | 25477 | 2067.63 | 0.00 | 2067.63 | 2023-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2021 | 25408 | 2034.01 | 0.00 | 2034.01 | 2022-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2020 | 39649 | 2029.30 | 0.00 | 2029.30 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2019 | 25272 | 1703.35 | 0.00 | 1703.35 | 2020-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2018 | 25249 | 1703.35 | 0.00 | 1703.35 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2017 | 25194 | 1703.35 | 0.00 | 1703.35 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SHINGLE LANDING OF COLINGTON CORP | 2016 | 25101 | 1607.67 | 0.00 | 1607.67 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||