![]() |
County of Dare |
| PARCEL: | 018762008 | PIN: | 987309-26-4654 | 2025 Property Values: | |
| LOCATION: | 211 TOWER LN | DEED: | 2018-09-28 | REAL ESTATE: | 1,006,100 |
| DISTRICT: | COLINGTON | BK/PG: | 2261/0880 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 8 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: OHS, JASON B | ASSESSMENT: | $1,006,100 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| OHS, JASON B | 2025 | 25681 | 4382.58 | 0.00 | 4382.58 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| OHS, JASON B | 2024 | 25620 | 3789.37 | 0.00 | 3789.37 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| OHS, JASON B | 2023 | 25554 | 3789.37 | 0.00 | 3789.37 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| OHS, JASON B | 2022 | 25472 | 3728.74 | 0.00 | 3728.74 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| OHS, JASON B | 2021 | 25403 | 3668.11 | 0.00 | 3668.11 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| OHS, JASON B | 2020 | 39644 | 3659.62 | 0.00 | 3659.62 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| OHS, JASON B | 2019 | 25267 | 3646.66 | 0.00 | 3646.66 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AMINI, ALI | 2018 | 25244 | 3646.66 | 0.00 | 3646.66 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AMINI, ALI | 2017 | 25189 | 3646.66 | 0.00 | 3646.66 | 2017-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| AMINI, ALI | 2016 | 25096 | 3441.82 | 0.00 | 3441.82 | 2016-10-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||