![]() |
County of Dare |
| PARCEL: | 018762007 | PIN: | 987309-17-9264 | 2025 Property Values: | |
| LOCATION: | 125 TOWER LN | DEED: | 2023-07-26 | REAL ESTATE: | 971,500 |
| DISTRICT: | COLINGTON | BK/PG: | 2692/0316 | PERSONAL: | 0 |
| DESCRIPTION: | CARLYLE-ON-THE-SOUND LOT: 7 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: COGGINS, LINDA | ASSESSMENT: | $971,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| COGGINS, LINDA | 2025 | 25680 | 4231.85 | 0.00 | 4231.85 | 2025-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| COGGINS, LINDA | 2024 | 25619 | 4093.76 | 0.00 | 4093.76 | 2024-12-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| COGGINS, LINDA | 2023 | 25553 | 4039.37 | 0.00 | 4039.37 | 2023-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GUPTA, PREM | 2022 | 25471 | 3974.74 | 0.00 | 3974.74 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GUPTA, PREM | 2021 | 25402 | 3910.11 | 0.00 | 3910.11 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GUPTA, PREM | 2020 | 39643 | 3901.06 | 0.00 | 3901.06 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GUPTA, PREM | 2019 | 25266 | 3720.01 | 0.00 | 3720.01 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GUPTA, PREM | 2018 | 25243 | 3810.44 | 0.00 | 3810.44 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GUPTA, PREM | 2017 | 25188 | 3810.44 | 0.00 | 3810.44 | 2017-10-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GUPTA, PREM | 2016 | 25095 | 3596.40 | 0.00 | 3596.40 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||