![]() |
County of Dare |
| PARCEL: | 018413083 | PIN: | 987512-77-5267 | 2025 Property Values: | |
| LOCATION: | 203 EAGLE LANDING | DEED: | 2021-07-30 | REAL ESTATE: | 831,800 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2531/0199 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 79 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: FIELDS, TIMOTHY G | ASSESSMENT: | $831,800 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| FIELDS, TIMOTHY G | 2025 | 25193 | 4019.26 | 0.00 | 4019.26 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FIELDS, TIMOTHY G | 2024 | 25132 | 3693.04 | 0.00 | 3693.04 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FIELDS, TIMOTHY G | 2023 | 25066 | 3693.04 | 0.00 | 3693.04 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FIELDS, TIMOTHY G | 2022 | 24984 | 3693.04 | 0.00 | 3693.04 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FIELDS, TIMOTHY G | 2021 | 24922 | 3796.20 | 0.00 | 3796.20 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SKYLER, ROBERT G | 2020 | 39162 | 3796.20 | 0.00 | 3796.20 | 2020-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SKYLER, ROBERT G | 2019 | 24784 | 3590.81 | 0.00 | 3590.81 | 2019-11-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SKYLER, ROBERT G | 2018 | 24759 | 3590.81 | 0.00 | 3590.81 | 2018-10-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SKYLER, ROBERT G | 2017 | 24707 | 3603.70 | 0.00 | 3603.70 | 2018-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SKYLER, ROBERT G | 2016 | 24614 | 3425.73 | 0.00 | 3425.73 | 2016-10-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||