![]() |
County of Dare |
| PARCEL: | 018413079 | PIN: | 987512-76-7928 | 2025 Property Values: | |
| LOCATION: | 211 EAGLE LANDING | DEED: | 2004-09-01 | REAL ESTATE: | 1,646,700 |
| DISTRICT: | KITTY HAWK | BK/PG: | 1585/0410 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 75 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: MARTIN, ROY P III | ASSESSMENT: | $1,646,700 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN, ROY P III | 2025 | 25189 | 7956.85 | 0.00 | 7956.85 | 2025-12-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2024 | 25128 | 7940.18 | 0.00 | 7940.18 | 2025-03-21 | 3.49 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2023 | 25062 | 7940.18 | 0.00 | 7940.18 | 2023-12-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2022 | 24980 | 7940.18 | 0.00 | 7940.18 | 2022-12-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2021 | 24918 | 7941.93 | 0.00 | 7941.93 | 2022-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2020 | 39158 | 7941.82 | 0.00 | 7941.82 | 2021-02-10 | 160.03 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2019 | 24780 | 6795.44 | 0.00 | 6795.44 | 2019-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2018 | 24755 | 6981.29 | 0.00 | 6981.29 | 2018-12-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2017 | 24703 | 6856.22 | 0.00 | 6856.22 | 2017-12-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, ROY P III | 2016 | 24610 | 6519.48 | 0.00 | 6519.48 | 2017-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||