![]() |
County of Dare |
| PARCEL: | 018413072 | PIN: | 987511-77-4032 | 2025 Property Values: | |
| LOCATION: | 204 EAGLE LANDING | DEED: | 2021-09-24 | REAL ESTATE: | 917,500 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2547/0772 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 68 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: LEYMEISTER, RICHARD T | ASSESSMENT: | $917,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| LEYMEISTER, RICHARD T | 2025 | 25182 | 4433.36 | 0.00 | 4433.36 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEYMEISTER, RICHARD T | 2024 | 25121 | 4610.69 | 0.00 | 4610.69 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEYMEISTER, RICHARD T | 2023 | 25055 | 4610.69 | 0.00 | 4610.69 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEYMEISTER, RICHARD T | 2022 | 24973 | 4610.69 | 0.00 | 4610.69 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEYMEISTER, RICHARD T | 2021 | 24911 | 4610.69 | 0.00 | 4610.69 | 2021-09-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVIS, JOHN R JR TTEE | 2020 | 39151 | 4610.69 | 0.00 | 4610.69 | 2021-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVIS, JOHN R JR TTEE | 2019 | 24773 | 4211.19 | 0.00 | 4211.19 | 2020-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVIS, JOHN R | 2018 | 24748 | 4455.81 | 0.00 | 4455.81 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVIS, JOHN R | 2017 | 24696 | 4455.81 | 0.00 | 4455.81 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVIS, JOHN R | 2016 | 24603 | 4235.77 | 0.00 | 4235.77 | 2017-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||