![]() |
County of Dare |
| PARCEL: | 018413065 | PIN: | 987511-76-3761 | 2025 Property Values: | |
| LOCATION: | 309 APOLLO CT | DEED: | 2021-02-17 | REAL ESTATE: | 271,100 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2469/0845 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 61 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: COMERFORD, RICHARD | ASSESSMENT: | $271,100 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| COMERFORD, RICHARD | 2025 | 25175 | 1309.96 | 0.00 | 1309.96 | 2025-12-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| COMERFORD, RICHARD | 2024 | 25114 | 1274.22 | 0.00 | 1274.22 | 2024-11-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| COMERFORD, RICHARD | 2023 | 25048 | 1274.22 | 0.00 | 1274.22 | 2023-10-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| COMERFORD, RICHARD | 2022 | 24966 | 1274.22 | 0.00 | 1274.22 | 2022-08-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| COMERFORD, RICHARD | 2021 | 24904 | 1274.22 | 0.00 | 1274.22 | 2021-09-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| COMERFORD, RICHARD | 2020 | 39144 | 1274.22 | 0.00 | 1274.22 | 2021-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVENPORT, DONALD LEE | 2019 | 24766 | 1027.89 | 0.00 | 1027.89 | 2020-01-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVENPORT, DONALD LEE | 2018 | 24741 | 1027.89 | 0.00 | 1027.89 | 2018-12-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVENPORT, DONALD LEE | 2017 | 24689 | 1027.89 | 0.00 | 1027.89 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAVENPORT, DONALD LEE | 2016 | 24596 | 977.13 | 0.00 | 977.13 | 2017-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||