![]() |
County of Dare |
| PARCEL: | 018413055 | PIN: | 987511-66-9756 | 2025 Property Values: | |
| LOCATION: | 401 DA VINCI LN | DEED: | 2014-08-22 | REAL ESTATE: | 1,241,300 |
| DISTRICT: | KITTY HAWK | BK/PG: | 1972/0107 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 51 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: PHILLIPS, DOUGLAS A | ASSESSMENT: | $1,241,300 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| PHILLIPS, DOUGLAS A | 2025 | 25165 | 5997.96 | 0.00 | 5997.96 | 2025-08-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2024 | 25104 | 6393.47 | 0.00 | 6393.47 | 2024-08-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2023 | 25038 | 2381.70 | 0.00 | 2381.70 | 2023-08-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2022 | 24956 | 1122.91 | 0.00 | 1122.91 | 2022-08-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2021 | 24894 | 1122.91 | 0.00 | 1122.91 | 2021-09-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2020 | 39134 | 1122.91 | 0.00 | 1122.91 | 2020-09-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2019 | 24756 | 1146.96 | 0.00 | 1146.96 | 2019-08-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2018 | 24731 | 1146.96 | 0.00 | 1146.96 | 2018-08-24 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2017 | 24679 | 1146.96 | 0.00 | 1146.96 | 2017-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PHILLIPS, DOUGLAS A | 2016 | 24586 | 1090.32 | 0.00 | 1090.32 | 2016-08-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||