![]() |
County of Dare |
| PARCEL: | 018413052 | PIN: | 987511-76-0428 | 2025 Property Values: | |
| LOCATION: | 407 DA VINCI LN | DEED: | 2009-03-20 | REAL ESTATE: | 875,700 |
| DISTRICT: | KITTY HAWK | BK/PG: | 1795/0039 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 48 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: FARGO, WILLIAM R | ASSESSMENT: | $875,700 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| FARGO, WILLIAM R | 2025 | 25162 | 4231.38 | 0.00 | 4231.38 | 2025-12-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2024 | 25101 | 4108.44 | 0.00 | 4108.44 | 2024-09-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2023 | 25035 | 4108.44 | 0.00 | 4108.44 | 2023-09-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2022 | 24953 | 4108.44 | 0.00 | 4108.44 | 2022-12-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2021 | 24891 | 4108.44 | 0.00 | 4108.44 | 2021-12-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2020 | 39131 | 4108.44 | 0.00 | 4108.44 | 2020-12-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2019 | 24753 | 3955.23 | 0.00 | 3955.23 | 2019-11-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2018 | 24728 | 3955.23 | 0.00 | 3955.23 | 2018-12-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2017 | 24676 | 3955.23 | 0.00 | 3955.23 | 2017-12-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FARGO, WILLIAM R | 2016 | 24583 | 3759.91 | 0.00 | 3759.91 | 2016-12-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||