![]() |
County of Dare |
| PARCEL: | 018413051 | PIN: | 987511-76-0349 | 2025 Property Values: | |
| LOCATION: | 409 DA VINCI LN | DEED: | 2015-11-13 | REAL ESTATE: | 1,071,500 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2058/0619 | PERSONAL: | 31,294 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 47 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: PASUCA PARTNERS LLC | ASSESSMENT: | $1,102,794 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| PASUCA PARTNERS LLC | 2025 | 25161 | 5328.70 | 0.00 | 5328.70 | 2025-09-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2024 | 25100 | 5162.18 | 0.00 | 5162.18 | 2024-09-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2023 | 25034 | 5162.18 | 0.00 | 5162.18 | 2024-02-15 | 106.47 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2022 | 24952 | 5162.18 | 0.00 | 5162.18 | 2022-09-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2021 | 24890 | 5162.18 | 0.00 | 5162.18 | 2021-09-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2020 | 39130 | 1113.80 | 0.00 | 1113.80 | 2020-10-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2019 | 24752 | 1137.24 | 0.00 | 1137.24 | 2019-09-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2018 | 24727 | 1137.24 | 0.00 | 1137.24 | 2018-08-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2017 | 24675 | 1137.24 | 0.00 | 1137.24 | 2017-09-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PASUCA PARTNERS LLC | 2016 | 24582 | 1081.08 | 0.00 | 1081.08 | 2016-09-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||