![]() |
County of Dare |
| PARCEL: | 018413050 | PIN: | 987511-76-0371 | 2025 Property Values: | |
| LOCATION: | 411 DA VINCI LN | DEED: | 2022-06-17 | REAL ESTATE: | 1,092,100 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2627/0220 | PERSONAL: | 32,066 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 46 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: LEONARD, PATRICK EUGENE | ASSESSMENT: | $1,124,166 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| LEONARD, PATRICK EUGENE | 2025 | 25160 | 5431.96 | 0.00 | 5431.96 | 2025-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEONARD, PATRICK EUGENE | 2024 | 25099 | 4801.57 | 0.00 | 4801.57 | 2024-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEONARD, PATRICK EUGENE | 2023 | 25033 | 4659.73 | 0.00 | 4659.73 | 2023-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEONARD, PATRICK EUGENE | 2022 | 24951 | 4659.73 | 0.00 | 4659.73 | 2022-09-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KESSLER, GARY P | 2021 | 24889 | 4659.73 | 0.00 | 4659.73 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KESSLER, GARY P | 2020 | 39129 | 4659.73 | 0.00 | 4659.73 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KESSLER, GARY P | 2019 | 24751 | 4376.43 | 0.00 | 4376.43 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KESSLER, GARY P | 2018 | 24726 | 4376.43 | 0.00 | 4376.43 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KESSLER, GARY P | 2017 | 24674 | 4376.43 | 0.00 | 4376.43 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KESSLER, GARY P | 2016 | 24581 | 2196.81 | 0.00 | 2196.81 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||