![]() |
County of Dare |
| PARCEL: | 018413049 | PIN: | 987511-76-1214 | 2025 Property Values: | |
| LOCATION: | 413 DA VINCI LN | DEED: | 2025-04-22 | REAL ESTATE: | 1,087,500 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2784/0754 | PERSONAL: | 800 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 45 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: LEONARD, WILLIAM M | ASSESSMENT: | $1,088,300 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| LEONARD, WILLIAM M | 2025 | 25159 | 5258.67 | 0.00 | 5258.67 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRANKLIN, BRYANT LEE | 2024 | 25098 | 5214.52 | 0.00 | 5214.52 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRANKLIN, BRYANT LEE | 2023 | 25032 | 5214.52 | 0.00 | 5214.52 | 2023-11-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PLACE, WILLIAM A | 2022 | 24950 | 5214.52 | 0.00 | 5214.57 | 2022-12-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PLACE, WILLIAM A | 2021 | 24888 | 5214.52 | 0.00 | 5214.52 | 2021-11-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PLACE, WILLIAM A | 2020 | 39128 | 5214.52 | 0.00 | 5213.89 | 2020-12-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PLACE, WILLIAM A | 2019 | 24750 | 5453.73 | 0.00 | 5453.72 | 2019-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PLACE, WILLIAM A | 2018 | 24725 | 5512.86 | 0.00 | 5512.91 | 2018-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PLACE, WILLIAM A | 2017 | 24673 | 5512.86 | 0.00 | 5512.86 | 2017-12-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PLACE, WILLIAM A | 2016 | 24580 | 5240.62 | 0.00 | 5240.62 | 2016-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||