![]() |
County of Dare |
| PARCEL: | 018413048 | PIN: | 987511-66-9036 | 2025 Property Values: | |
| LOCATION: | 412 DA VINCI LN | DEED: | 2025-03-18 | REAL ESTATE: | 957,400 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2778/0463 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 44 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: CORPREW, MICHAEL J | ASSESSMENT: | $957,400 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| CORPREW, MICHAEL J | 2025 | 25158 | 4626.16 | 0.00 | 4626.16 | 2025-11-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PIELMEIER, PATRICIA LOUISE TTEE | 2024 | 25097 | 4687.06 | 0.00 | 4687.06 | 2024-10-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PIELMEIER, PATRICIA LOUISE | 2023 | 25031 | 3972.55 | 0.00 | 3972.55 | 2023-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PIELMEIER, PATRICIA LOUISE | 2022 | 24949 | 1113.80 | 0.00 | 1113.80 | 2022-08-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PIELMEIER, PATRICIA LOUISE | 2021 | 24887 | 1113.80 | 0.00 | 1113.80 | 2021-09-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PIELMEIER, PATRICIA LOUISE | 2020 | 39127 | 1113.80 | 0.00 | 1113.80 | 2021-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| VENGRIN, ALLISON M | 2019 | 24749 | 1137.24 | 0.00 | 1137.24 | 2020-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LOPEZ, JOSEPH M | 2018 | 24724 | 1137.24 | 0.00 | 1137.24 | 2019-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LOPEZ, JOSEPH M | 2017 | 24672 | 1137.24 | 0.00 | 1137.24 | 2018-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LOPEZ, JOSEPH M | 2016 | 24579 | 1081.08 | 0.00 | 1081.08 | 2016-11-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||