![]() |
County of Dare |
| PARCEL: | 018413047 | PIN: | 987511-66-9104 | 2025 Property Values: | |
| LOCATION: | 410 DA VINCI LN | DEED: | 2021-04-19 | REAL ESTATE: | 1,134,000 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2494/0693 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 43 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: KIRK, BRUCE R | ASSESSMENT: | $1,134,000 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| KIRK, BRUCE R | 2025 | 25157 | 5479.49 | 0.00 | 5479.49 | 2026-03-25 | 15.03 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2024 | 25096 | 5049.91 | 0.00 | 5049.91 | 2024-08-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2023 | 25030 | 5049.91 | 0.00 | 5049.91 | 2023-08-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2022 | 24948 | 5049.91 | 0.00 | 5049.91 | 2022-08-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2021 | 24886 | 5049.91 | 0.00 | 5049.91 | 2021-09-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2020 | 39126 | 5049.91 | 0.00 | 5049.91 | 2020-09-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2019 | 24748 | 4865.67 | 0.00 | 4865.67 | 2019-08-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2018 | 24723 | 4511.70 | 0.00 | 4511.70 | 2018-08-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRK, BRUCE R | 2017 | 24671 | 1137.24 | 0.00 | 1137.24 | 2017-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEONARD, CLIFF M | 2016 | 24578 | 1081.08 | 0.00 | 1081.08 | 2016-10-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||