![]() |
County of Dare |
| PARCEL: | 018413046 | PIN: | 987511-66-8272 | 2025 Property Values: | |
| LOCATION: | 408 DA VINCI LN | DEED: | 2014-04-01 | REAL ESTATE: | 1,366,600 |
| DISTRICT: | KITTY HAWK | BK/PG: | 1955/0115 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 42 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: SCALCO, JOSEPH A IV | ASSESSMENT: | $1,366,600 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SCALCO, JOSEPH A IV | 2025 | 25156 | 6603.41 | 0.00 | 6603.41 | 2026-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2024 | 25095 | 6466.33 | 0.00 | 6466.33 | 2025-01-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2023 | 25029 | 6466.33 | 0.00 | 6466.33 | 2023-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2022 | 24947 | 5961.97 | 0.00 | 5961.97 | 2023-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2021 | 24885 | 5961.97 | 0.00 | 5961.97 | 2021-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2020 | 39125 | 1113.80 | 0.00 | 1113.80 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2019 | 24747 | 1137.24 | 0.00 | 1137.24 | 2019-12-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2018 | 24722 | 1137.24 | 0.00 | 1137.24 | 2018-12-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2017 | 24670 | 1137.24 | 0.00 | 1137.24 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCALCO, JOSEPH A IV | 2016 | 24577 | 1081.08 | 0.00 | 1081.08 | 2016-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||