![]() |
County of Dare |
| PARCEL: | 018413044 | PIN: | 987511-66-8420 | 2025 Property Values: | |
| LOCATION: | 404 DA VINCI LN | DEED: | 2008-12-11 | REAL ESTATE: | 893,300 |
| DISTRICT: | KITTY HAWK | BK/PG: | 1786/0378 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 40 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: CHANDLER, JOHN C | ASSESSMENT: | $893,300 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| CHANDLER, JOHN C | 2025 | 25154 | 4316.43 | 0.00 | 4316.43 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2024 | 25093 | 3855.55 | 0.00 | 3855.55 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2023 | 25027 | 3855.55 | 0.00 | 3855.55 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2022 | 24945 | 3855.55 | 0.00 | 3855.55 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2021 | 24883 | 3855.55 | 0.00 | 3855.55 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2020 | 39123 | 3855.55 | 0.00 | 3855.55 | 2020-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2019 | 24745 | 3543.75 | 0.00 | 3543.75 | 2019-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2018 | 24720 | 3543.75 | 0.00 | 3543.75 | 2018-11-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2017 | 24668 | 3543.75 | 0.00 | 3543.75 | 2017-11-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHANDLER, JOHN C | 2016 | 24575 | 3368.75 | 0.00 | 3368.75 | 2016-11-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||