![]() |
County of Dare |
| PARCEL: | 018413043 | PIN: | 987511-66-8409 | 2025 Property Values: | |
| LOCATION: | 402 DA VINCI LN | DEED: | 2016-06-15 | REAL ESTATE: | 889,100 |
| DISTRICT: | KITTY HAWK | BK/PG: | WB 16E/0213 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 39 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: WILLIAMS, EMMETT W | ASSESSMENT: | $889,100 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS, EMMETT W | 2025 | 25153 | 4296.13 | 0.00 | 4296.13 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2024 | 25092 | 3898.29 | 0.00 | 3898.29 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2023 | 25026 | 3898.29 | 0.00 | 3898.29 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2022 | 24944 | 3898.29 | 0.00 | 3898.29 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2021 | 24882 | 3898.29 | 0.00 | 3898.29 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2020 | 39122 | 3898.29 | 0.00 | 3898.29 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2019 | 24744 | 3762.45 | 0.00 | 3762.45 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2018 | 24719 | 3762.45 | 0.00 | 3762.45 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2017 | 24667 | 3762.45 | 0.00 | 3762.45 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLIAMS, EMMETT W | 2016 | 24574 | 3576.65 | 0.00 | 4291.98 | 2016-12-22 | 0.00 -715 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||