![]() |
County of Dare |
| PARCEL: | 018413040 | PIN: | 987511-66-6375 | 2025 Property Values: | |
| LOCATION: | 503 FIRST FLIGHT RUN | DEED: | 2020-04-24 | REAL ESTATE: | 1,203,300 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2371/0466 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 36 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: SCOTT, ERIC J | ASSESSMENT: | $1,203,300 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT, ERIC J | 2025 | 25150 | 5814.35 | 0.00 | 5814.35 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCOTT, ERIC J | 2024 | 25089 | 5404.37 | 0.00 | 5404.37 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCOTT, ERIC J | 2023 | 25023 | 5404.37 | 0.00 | 5404.37 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCOTT, ERIC J | 2022 | 24941 | 5404.37 | 0.00 | 5404.37 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCOTT, ERIC J | 2021 | 24879 | 5404.37 | 0.00 | 5404.37 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SCOTT, ERIC J | 2020 | 39119 | 1392.59 | 0.00 | 1392.59 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PEARL, KENNETH M | 2019 | 24741 | 1263.60 | 0.00 | 1263.60 | 2019-08-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WAVES CONSTRUCTION, LLC | 2018 | 24716 | 1263.60 | 0.00 | 1263.60 | 2018-11-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WAVES CONSTRUCTION, LLC | 2017 | 24664 | 1263.60 | 0.00 | 1263.60 | 2017-12-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WAVES CONSTRUCTION, LLC | 2016 | 24571 | 1201.20 | 0.00 | 1201.20 | 2017-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||