![]() |
County of Dare |
| PARCEL: | 018413034 | PIN: | 987511-65-6739 | 2025 Property Values: | |
| LOCATION: | 512 FIRST FLIGHT RUN | DEED: | 2021-10-29 | REAL ESTATE: | 1,674,900 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2559/0627 | PERSONAL: | 39,015 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 30R BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: BUZZELL, DAWN E | ASSESSMENT: | $1,713,915 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| BUZZELL, DAWN E | 2025 | 25144 | 8300.48 | 0.00 | 8300.48 | 2025-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUZZELL, DAWN E | 2024 | 25083 | 9404.63 | 0.00 | 9404.63 | 2024-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUZZELL, DAWN E | 2023 | 25017 | 9404.63 | 0.00 | 9404.63 | 2024-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUZZELL, DAWN E | 2022 | 24935 | 9429.89 | 0.00 | 9429.89 | 2023-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| BUZZELL, DAWN E | 2021 | 24873 | 9429.89 | 0.00 | 9429.89 | 2021-10-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LIU, ZHIGUANG | 2020 | 39113 | 9429.89 | 3.00 | 9432.89 | 2021-04-30 | 330.71 0 | 0.00 | 0.00 | 0.00 |
| LIU, ZHIGUANG | 2019 | 24735 | 6928.80 | 0.00 | 6928.80 | 2019-10-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LIU, ZHIGUANG | 2018 | 24710 | 6905.09 | 0.00 | 6905.09 | 2018-09-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| YANG, JU | 2017 | 24658 | 6928.80 | 0.00 | 6928.80 | 2017-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| YANG, JU | 2016 | 24565 | 6338.64 | 0.00 | 6338.64 | 2016-12-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||