![]() |
County of Dare |
| PARCEL: | 018413030 | PIN: | 987511-66-5018 | 2025 Property Values: | |
| LOCATION: | 504 FIRST FLIGHT RUN | DEED: | 2025-09-22 | REAL ESTATE: | 1,344,200 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2811/0746 | PERSONAL: | 34,324 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 26R BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: GOLDSMITH, KENNETH | ASSESSMENT: | $1,378,524 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLDSMITH, KENNETH | 2025 | 25140 | 6661.03 | 0.00 | 6661.03 | 2025-09-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROWDER, MATTHEW | 2024 | 25079 | 5740.58 | 0.00 | 5740.58 | 2024-08-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROWDER, MATTHEW | 2023 | 25013 | 5725.94 | 0.00 | 5725.94 | 2023-08-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROWDER, MATTHEW | 2022 | 24931 | 6035.56 | 0.00 | 6035.56 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROWDER, MATTHEW | 2021 | 24869 | 6035.56 | 0.00 | 6035.56 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROWDER, MATTHEW | 2020 | 39109 | 6055.50 | 4.10 | 6051.40 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| YANG, JU | 2019 | 24731 | 6365.52 | 0.00 | 6365.52 | 2020-01-28 | 127.31 0 | 0.00 | 0.00 | 0.00 |
| YANG, JU | 2018 | 24706 | 6365.67 | 0.00 | 6365.67 | 2019-01-11 | 127.31 0 | 0.00 | 0.00 | 0.00 |
| YANG, JU | 2017 | 24654 | 6344.40 | 0.00 | 6344.40 | 2017-11-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| YANG, JU | 2016 | 24561 | 6052.07 | 0.00 | 6052.07 | 2016-12-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||