![]() |
County of Dare |
| PARCEL: | 018413025 | PIN: | 987511-66-4560 | 2025 Property Values: | |
| LOCATION: | 410 FIRST FLIGHT RUN | DEED: | 2022-01-03 | REAL ESTATE: | 1,523,800 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2579/0390 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 21R BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: DOSTAL, PAULO | ASSESSMENT: | $1,523,800 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| DOSTAL, PAULO | 2025 | 25135 | 7363.00 | 0.00 | 7363.00 | 2025-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DOSTAL, PAULO | 2024 | 25074 | 5311.19 | 0.00 | 5311.19 | 2024-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DOSTAL, PAULO | 2023 | 25008 | 5311.19 | 0.00 | 5311.19 | 2023-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DOSTAL, PAULO | 2022 | 24926 | 5311.19 | 0.00 | 5311.19 | 2022-09-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DOSTAL, PAULO | 2021 | 24864 | 5460.50 | 0.00 | 5460.50 | 2022-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DAIGLE, CHAD EDWARD | 2020 | 39104 | 5446.92 | 0.00 | 5446.92 | 2020-09-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NORTH, CHRISTOPHER COLT | 2019 | 24726 | 6217.20 | 0.00 | 7252.80 | 2020-03-27 | 0.00 -1,036 | 0.00 | 0.00 | 0.00 |
| NORTH, CHRISTOPHER COLT | 2018 | 24701 | 5994.81 | 0.00 | 5994.81 | 2018-08-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NORTH, CHRISTOPHER COLT | 2017 | 24649 | 5994.81 | 0.00 | 5994.81 | 2017-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| NORTH, CHRISTOPHER COLT | 2016 | 24556 | 5698.77 | 0.00 | 5698.77 | 2016-08-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||